| Model | Unit | FL38SV05 | FL38SV10 |
|---|---|---|---|
| Rated Power (Pn) | W | 50 | 100 |
| Rated Voltage (U) | VAC / VDC | 220 / 48 | 220 / 48 |
| Rated Speed (nn) | RPM | 3000 | 3000 |
| Rated Torque (Tn) | N·m | 0.16 | 0.32 |
| Rated Current (In) | A | 0.5 / 2.1 | 1 / 4.3 |
| Maximum Speed (nmax) | RPM | 6000 | 6000 |
| Maximum Torque (Tm) | N·m | 0.48 | 0.96 |
| Maximum Current (Im) | A | 1.5 / 6.3 | 3 / 12.9 |
| Line-to-Line Resistance (RL) | Ω | 33 / 2.2 | 17.5 / 0.88 |
| Line-to-Line Inductance (LL) | mH | 24 / 1.8 | 12.4 / 0.78 |
| Back EMF (Ke) | V/Krpm | 21 / 5 | 21 / 5 |
| Torque Constant (Kt) | N·m/A | 0.35 / 0.08 | 0.35 / 0.08 |
| Electrical Time Constant (τe) | ms | 0.7 / 0.8 | 0.7 / 0.9 |
| Mechanical Time Constant (τm) | ms | 1.14 / 1.34 | 1.00 / 0.89 |
| Rotor Inertia (Jm0) | kg·cm² | 0.024 | 0.04 |
| Rotor Inertia with Brake (Jm1) | kg·cm² | 0.034 | 0.05 |
| Number of Poles | – | 10 | 10 |
| Encoder | – | 2500 ppr incremental encoder | 2500 ppr incremental encoder |
| Motor Length (L1) | mm | 72 | 88 |
| Motor Length with Brake (L2) | mm | 106 | 120 |
| Weight | kg | 0.4 | 0.5 |
| Weight with Brake | kg | 0.65 | 0.75 |






Reviews
There are no reviews yet.